The 17 inch CGA EGA VGA LCD Desktop Monitor - Multi-Frequency easily allows you to connect CGA, EGA, and VGA video signals directly into the monitor via a 9pin to 15pin computer cable, or via our industrial RGB converter board. Plug and play solution for your older computer or industrial equipment.
Connect your older computer equipment such as Amstrad, Commodore 64, Texas Instruments TI99, Rowland Sound (and others) directly into our monitor. Use a 9 pin to 15pin cable for plug and play solution - once the image displays on the screen, use the on screen display to adjust the picture colour, size, brightness to your needs. Our LCD panel is fully adjustable.
If you have industrial equipment ranging from CNC, older sound equipment, arcade and gaming displays, or anything that is currently using CRT monitor, you can quickly upgrade to LCD via our RGB adapter board. This mini board will allow you to connect your RGB industrial signal source into the board and then use standard VGA cable to connect to our monitor. The adapter PCB also allows additional tuning via red, blue and green adjustments.
The power supply provided is 110-240volts.
Specifications:
CGA + EGA + VGA + SVGA + XGA Input Specifications
CGA - 15.4kHz x 58.8Hz (Resolution - 640x198 @ 58)
CGA - 15.1kHz x 57.6Hz (Resolution - 640x215 @ 57)
CGA - 15.7kHz x 60Hz (Resolution - 640x215 @ 60)
CGA - 16.0kHz x 61Hz (Resolution - 640x215 @ 61)
CGA - 16.3kHz x 62Hz (Resolution - 640x215 @ 62)
CGA - 16.6kHz x 63.4Hz (Resolution - 640x215 @ 63.4)
CGA - 16.80kHz x 64Hz (Resolution - 640x215 @ 64)
CGA - 15.6kHz x 50.3Hz (Resolution - 640x265 @ 50)
CGA - 18.4kHz x 50Hz (Resolution - 640x350 @ 50)
EGA - 21.8kHz x 58.9Hz (Resolution - 640x350 @58)
EGA - 24.4kHz x 59.5Hz (Resolution - 645x355 @59)
EGA - 23.5kHz x 52Hz (Resolution - 720x378 @52)
EGA - 26.4kHz x 57.4Hz (Resolution - 720x400 @57)
VGA - 31.469kHz x 70.087Hz (Resolution - 640x400 @ 70)
VGA - 31.469kHz x 59.940Hz (Resolution - 640x480 @ 60)
VGA - 37.861kHz x 72.809Hz (Resolution - 640x480 @ 72)
VGA - 37.500kHz x 75.000Hz (Resolution - 640x480 @ 75)
SVGA - 35.156kHz x 56.250Hz (Resolution - 800x600 @ 56)
SVGA - 37.879kHz x 60.317Hz (Resolution - 800x600 @ 60)
SVGA - 48.077kHz x 72.188Hz (Resolution - 800x600 @ 72)
SVGA - 46.875kHz x 75.000Hz (Resolution - 800x600 @ 75)
XGA - 48.363kHz x 60.004Hz (Resolution - 1024x768 @ 60)
XGA - 56.476kHz x 70.069Hz (Resolution - 1024x768 @ 70)
XGA - 60.023kHz x 75.029Hz (Resolution - 1024x768 @ 75)
please note - may work with other frequencies